W - Wall Cabinet w/Butt Doors |
|
|
Code | Width | Height | Depth |
W3012BD | 30" | 12" | 24" |
W3312BD | 33" | 12" | 24" |
W3612BD | 36" | 12" | 24" |
W2715BD | 27" | 15" | 24" |
W3015BD | 30" | 15" | 24" |
W3315BD | 33" | 15" | 24" |
W3615BD | 36" | 15" | 24" |
W2718BD | 27" | 18" | 24" |
W3018BD | 30" | 18" | 24" |
W3318BD | 33" | 18" | 24" |
W3618BD | 36" | 18" | 24" |
|
W - Wall Cabinet |
|
|
Code | Width | Height | Depth |
W3012 | 30" | 12" | 12 ½" |
W3312 | 33" | 12" | 12 ½" |
W3612 | 36" | 12" | 12 ½" |
W3912 | 39" | 12" | 12 ½" |
W4212 | 42" | 12" | 12 ½" |
W4812 | 48" | 12" | 12 ½" |
W2715 | 27" | 15" | 12 ½" |
W3015 | 30" | 15" | 12 ½" |
W3315 | 33" | 15" | 12 ½" |
W3615 | 36" | 15" | 12 ½" |
W3915 | 39" | 15" | 12 ½" |
W4215 | 42" | 15" | 12 ½" |
W4815 | 48" | 15" | 12 ½" |
W2718 | 27" | 18" | 12 ½" |
W3018 | 30" | 18" | 12 ½" |
W3318 | 33" | 18" | 12 ½" |
W3618 | 36" | 18" | 12 ½" |
W3918 | 39" | 18" | 12 ½" |
W4218 | 42" | 18" | 12 ½" |
W4818 | 48" | 18" | 12 ½" |
|
W - Wall Cabinet |
|
|
Code | Width | Height | Depth |
W2421 | 24" | 21" | 12 ½" |
W2424 | 24" | 24" | 12 ½" |
|
W - Wall Cabinet w/Butt Doors |
|
|
Code | Width | Height | Depth |
W2421BD | 24" | 21" | 12 ½" |
W2721BD | 27" | 21" | 12 ½" |
W3021BD | 30" | 21" | 12 ½" |
W3321BD | 33" | 21" | 12 ½" |
W3621BD | 36" | 21" | 12 ½" |
W2424BD | 24" | 24" | 12 ½" |
W2724BD | 27" | 24" | 12 ½" |
W3024BD | 30" | 24" | 12 ½" |
W3324BD | 33" | 24" | 12 ½" |
W3624BD | 36" | 24" | 12 ½" |
W3027BD | 30" | 27" | 12 ½" |
W3327BD | 33" | 27" | 12 ½" |
W3627BD | 36" | 27" | 12 ½" |
|
W - Wall Cabinet |
|
|
Code | Width | Height | Depth |
W2721 | 27" | 21" | 12 ½" |
W3021 | 30" | 21" | 12 ½" |
W3321 | 33" | 21" | 12 ½" |
W3621 | 36" | 21" | 12 ½" |
W3921 | 39" | 21" | 12 ½" |
W4221 | 42" | 21" | 12 ½" |
W4521 | 45" | 21" | 12 ½" |
W4821 | 48" | 21" | 12 ½" |
W2724 | 27" | 24" | 12 ½" |
W3024 | 30" | 24" | 12 ½" |
W3324 | 33" | 24" | 12 ½" |
W3624 | 36" | 24" | 12 ½" |
W3924 | 39" | 24" | 12 ½" |
W4224 | 42" | 24" | 12 ½" |
W4524 | 45" | 24" | 12 ½" |
W4824 | 48" | 24" | 12 ½" |
W3027 | 30" | 27" | 12 ½" |
W3327 | 33" | 27" | 12 ½" |
W3627 | 36" | 27" | 12 ½" |
|
W - Wall Cabinet |
|
- 42" high has three shelves
- Shaped Top Rail not available on 9" and 12" wide cabinets
|
Code | Width | Height | Depth |
W0930 | 09" | 30" | 12 ½" |
W1230 | 12" | 30" | 12 ½" |
W1530 | 15" | 30" | 12 ½" |
W1830 | 18" | 30" | 12 ½" |
W2130 | 21" | 30" | 12 ½" |
W2430 | 24" | 30" | 12 ½" |
W0936 | 09" | 36" | 12 ½" |
W1236 | 12" | 36" | 12 ½" |
W1536 | 15" | 36" | 12 ½" |
W1836 | 18" | 36" | 12 ½" |
W2136 | 21" | 36" | 12 ½" |
W2436 | 24" | 36" | 12 ½" |
W0942 | 09" | 42" | 12 ½" |
W1242 | 12" | 42" | 12 ½" |
W1542 | 15" | 42" | 12 ½" |
W1842 | 18" | 42" | 12 ½" |
W2142 | 21" | 42" | 12 ½" |
W2442 | 24" | 42" | 12 ½" |
|
W - Wall Cabinet w/Butt Doors |
|
- 42" high has three shelves
|
Code | Width | Height | Depth |
W2430BD | 24" | 30" | 12 ½" |
W2730BD | 27" | 30" | 12 ½" |
W3030BD | 30" | 30" | 12 ½" |
W3330BD | 33" | 30" | 12 ½" |
W3630BD | 36" | 30" | 12 ½" |
W2436BD | 24" | 36" | 12 ½" |
W2736BD | 27" | 36" | 12 ½" |
W3036BD | 30" | 36" | 12 ½" |
W3336BD | 33" | 36" | 12 ½" |
W3636BD | 36" | 36" | 12 ½" |
W2442BD | 24" | 42" | 12 ½" |
W2742BD | 27" | 42" | 12 ½" |
W3042BD | 30" | 42" | 12 ½" |
W3342BD | 33" | 42" | 12 ½" |
W3642BD | 36" | 42" | 12 ½" |
|
W - Wall Cabinet |
|
- 42" high has three shelves
|
Code | Width | Height | Depth |
W2730 | 27" | 30" | 12 ½" |
W3030 | 30" | 30" | 12 ½" |
W3330 | 33" | 30" | 12 ½" |
W3630 | 36" | 30" | 12 ½" |
W3930 | 39" | 30" | 12 ½" |
W4230 | 42" | 30" | 12 ½" |
W4530 | 45" | 30" | 12 ½" |
W4830 | 48" | 30" | 12 ½" |
W2736 | 27" | 36" | 12 ½" |
W3036 | 30" | 36" | 12 ½" |
W3336 | 33" | 36" | 12 ½" |
W3636 | 36" | 36" | 12 ½" |
W3936 | 39" | 36" | 12 ½" |
W4236 | 42" | 36" | 12 ½" |
W4536 | 45" | 36" | 12 ½" |
W4836 | 48" | 36" | 12 ½" |
W2742 | 27" | 42" | 12 ½" |
W3042 | 30" | 42" | 12 ½" |
W3342 | 33" | 42" | 12 ½" |
W3642 | 36" | 42" | 12 ½" |
W3942 | 39" | 42" | 12 ½" |
W4242 | 42" | 42" | 12 ½" |
W4542 | 45" | 42" | 12 ½" |
W4842 | 48" | 42" | 12 ½" |
|
WD - Wall Deep w/Butt Doors |
|
- 21" high and 24" high has one shelf and 27" high has two shelves
|
Code | Width | Height | Depth |
WD3012BD | 30" | 12" | 24" |
WD3312BD | 33" | 12" | 24" |
WD3612BD | 36" | 12" | 24" |
WD3015BD | 30" | 15" | 24" |
WD3315BD | 33" | 15" | 24" |
WD3615BD | 36" | 15" | 24" |
WD3018BD | 30" | 18" | 24" |
WD3318BD | 33" | 18" | 24" |
WD3618BD | 36" | 18" | 24" |
WD3021BD | 30" | 21" | 24" |
WD3321BD | 33" | 21" | 24" |
WD3621BD | 36" | 21" | 24" |
WD3024BD | 30" | 24" | 24" |
WD3324BD | 33" | 24" | 24" |
WD3624BD | 36" | 24" | 24" |
WD3027BD | 30" | 27" | 24" |
WD3327BD | 33" | 27" | 24" |
WD3627BD | 36" | 27" | 24" |
|
WD - Wall Deep |
|
- 21" high and 24" high has one shelf and 27" high has two shelves
|
Code | Width | Height | Depth |
WD3012 | 30" | 12" | 24" |
WD3312 | 33" | 12" | 24" |
WD3612 | 36" | 12" | 24" |
WD3912 | 39" | 12" | 24" |
WD4212 | 42" | 12" | 24" |
WD4512 | 45" | 12" | 24" |
WD4812 | 48" | 12" | 24" |
WD3015 | 30" | 15" | 24" |
WD3315 | 33" | 15" | 24" |
WD3615 | 36" | 15" | 24" |
WD3915 | 39" | 15" | 24" |
WD3018 | 30" | 18" | 24" |
WD3318 | 33" | 18" | 24" |
WD3618 | 36" | 18" | 24" |
WD3918 | 39" | 18" | 24" |
WD3021 | 30" | 21" | 24" |
WD3321 | 33" | 21" | 24" |
WD3621 | 36" | 21" | 24" |
WD3921 | 39" | 21" | 24" |
WD3024 | 30" | 24" | 24" |
WD3324 | 33" | 24" | 24" |
WD3624 | 36" | 24" | 24" |
WD3924 | 39" | 24" | 24" |
WD3027 | 30" | 27" | 24" |
WD3327 | 33" | 27" | 24" |
WD3627 | 36" | 27" | 24" |
WD3927 | 39" | 27" | 24" |
|
WCS - Wall Diagonal Corner Single Entry |
|
- 42" high has three shelves
- Shelves standard
- Optional 18" round Rev-A-Shelf Susan with 30" high only
- WCP 24 units have 12-1/2” deep sides
- WCS 27 units have 15-1/2” deep sides
|
Code | Width | Height | Depth |
WCS2430 | 24" | 30" | 12 ½" |
WCS2730 | 27" | 30" | 12 ½" |
WCS2436 | 24" | 36" | 12 ½" |
WCS2736 | 27" | 36" | 12 ½" |
WCS2442 | 24" | 42" | 12 ½" |
WCS2742 | 27" | 42" | 12 ½" |
|
WCP - Wall Corner Pie Cut |
|
- Optional Soss hinges available (2100061A)
- 42" high has three shelves
- WCP 24 units have 12-1/2” deep sides
- WCS 27 units have 15-1/2” deep sides
|
Code | Width | Height | Depth |
WCP2430 | 24" | 30" | 12 ½" |
WCP2730 | 27" | 30" | 12 ½" |
WCP2436 | 24" | 36" | 12 ½" |
WCP2736 | 27" | 36" | 12 ½" |
WCP2442 | 24" | 42" | 12 ½" |
WCP2742 | 27" | 42" | 12 ½" |
|
WCD - Wall Diagonal Corner Double Entry |
|
- 42" high has three shelves
- Shelves standard
- Optional 18" round Rev-A-Shelf Susan with 30" high only
- When ordering exposed/flush
sides, left side is between the two
front frames (as shown in drawing)
|
Code | Width | Height | Depth |
WCD2430 | 24" | 30" | 12 ½" |
WCD2436 | 24" | 36" | 12 ½" |
WCD2442 | 24" | 42" | 12 ½" |
|
WCA - Wall Corner Appliance Garage |
|
- Tambour door standard
- 60" high has three shelves
- Shelves standard
- WCA 24 units have 12-1/2” deep sides
- WCA 27 units have 15-1/2” deep sides
- Optional 18" round Rev-A-Shelf Susan with 48" high only
- Matching door optional for bottom
Inset - 1.4 ft2
1/2" overlay - 1.6 ft2
1-1/4" overlay - 1.7 ft2
|
Code | Width | Height | Depth |
WCA2448 | 24" | 48" | 12 ½" |
WCA2748 | 27" | 48" | 12 ½" |
WCA2454 | 24" | 54" | 12 ½" |
WCA2754 | 27" | 54" | 12 ½" |
WCA2460 | 24" | 60" | 12 ½" |
WCA2760 | 27" | 60" | 12 ½" |
|
WBC - Wall Blind Corner Single Entry |
|
- Units are reversible
- 21" high has one shelf
- 42" high has three shelves
- Designed to be used with adjacent 12-1/2” deep cabinet
- 6” blind stile, 7-1/2” blind opening (fixed)
|
Code | Width | Height | Depth |
WBC2721 | 27" | 21" | 12 ½" |
WBC3621 | 36" | 21" | 12 ½" |
WBC2730 | 27" | 30" | 12 ½" |
WBC3030 | 30" | 30" | 12 ½" |
WBC3630 | 36" | 30" | 12 ½" |
WBC2736 | 27" | 36" | 12 ½" |
WBC3036 | 30" | 36" | 12 ½" |
WBC3636 | 36" | 36" | 12 ½" |
WBC2742 | 27" | 42" | 12 ½" |
WBC3042 | 30" | 42" | 12 ½" |
WBC3642 | 36" | 42" | 12 ½" |
|
WBC - Wall Blind Corner Single Entry w/Butt Doors |
|
- Units are reversible
- 42" high has three shelves
- Designed to be used with adjacent 12-1/2” deep cabinet
- 6” blind stile, 7-1/2” blind opening (fixed)
|
Code | Width | Height | Depth |
WBC4230BD | 42" | 30" | 12 ½" |
WBC4830BD | 48" | 30" | 12 ½" |
WBC4236BD | 42" | 36" | 12 ½" |
WBC4836BD | 48" | 36" | 12 ½" |
WBC4242BD | 42" | 42" | 12 ½" |
WBC4842BD | 48" | 42" | 12 ½" |
|
WBC - Wall Blind Corner Single Entry |
|
- 42" high has three shelves
- Designed to be used with adjacent 12-1/2” deep cabinet
- 6” blind stile, 7-1/2” blind opening (fixed)
|
Code | Width | Height | Depth |
WBC4230 | 42" | 30" | 12 ½" |
WBC4830 | 48" | 30" | 12 ½" |
WBC4236 | 42" | 36" | 12 ½" |
WBC4836 | 48" | 36" | 12 ½" |
WBC4242 | 42" | 42" | 12 ½" |
WBC4842 | 48" | 42" | 12 ½" |
|
WBD - Wall Blind Corner Double Entry |
|
- Units are reversible
- 21" high has one shelf
- 42" high has three shelves
- Designed to be used with adjacent 12-1/2” deep cabinet
- 6” blind stile, 7-1/2” blind opening (fixed)
|
Code | Width | Height | Depth |
WBD2721 | 27" | 21" | 12 ½" |
WBD3621 | 36" | 21" | 12 ½" |
WBD2730 | 27" | 30" | 12 ½" |
WBD3630 | 36" | 30" | 12 ½" |
WBD2736 | 27" | 36" | 12 ½" |
WBD3636 | 36" | 36" | 12 ½" |
WBD2742 | 27" | 42" | 12 ½" |
WBD3642 | 36" | 42" | 12 ½" |
|
WCC - Wall Corner Concave |
|
- Craftsman line only
- 12-3/8" radius on face of front frame
- 42" high has three shelves
- Door requires 10 day lead-time
- C-lip door uses 12" R
- See Radius Products section of Custom
Product Manual for door pricing
information
|
Code | Width | Height | Depth |
WCC2430 | 24" | 30" | 12 ½" |
WCC2436 | 24" | 36" | 12 ½" |
WCC2442 | 24" | 42" | 12 ½" |
|
WCX - Wall Corner Convex |
|
- Craftsman line only
- Radius 11-5/8" on face of front
- 42" high has three shelves
- Door requires 10 day lead-time
- C-Lip door uses 12"R
- See Radius Products section of Custom
Product Manual for door pricing
information
|
Code | Width | Height | Depth |
WCX1230 | 12 ½" | 30" | 12 ½" |
WCX1236 | 12 ½" | 36" | 12 ½" |
WCX1242 | 12 ½" | 42" | 12 ½" |
|
WAE - Wall Angle End |
|
- 42" high has three shelves
|
Code | Width | Height | Depth |
WAE1230 | 12 ½" | 30" | 12 ½" |
WAE1236 | 12 ½" | 36" | 12 ½" |
WAE1242 | 12 ½" | 42" | 12 ½" |
|
WOS - Wall Open Shelf |
|
- Craftsman line only
- Reversible
- 3/4" matching specie plywood with dowel construction
- 30” and 36” high have three
shelves. 42” high has four shelves
- Exposed edges are banded with matching specie veneer
- Hard Maple plywood for Hard and Soft Maple lines
|
Code | Width | Height | Depth |
WOS0630 | 6" | 30" | 12 ½" |
WOS0636 | 6" | 36" | 12 ½" |
WOS0642 | 6" | 42" | 12 ½" |
|
WDE - Wall Double Entry |
|
- 21" high has one shelf
- 42" high has three shelves
|
Code | Width | Height | Depth |
WDE1821 | 18" | 21" | 12 ½" |
WDE2421 | 24" | 21" | 12 ½" |
WDE1830 | 18" | 30" | 12 ½" |
WDE2430 | 24" | 30" | 12 ½" |
WDE1836 | 18" | 36" | 12 ½" |
WDE2436 | 24" | 36" | 12 ½" |
WDE1842 | 18" | 42" | 12 ½" |
WDE2442 | 24" | 42" | 12 ½" |
|
WDE - Wall Double Entry w/Butt Doors |
|
- 21" high has one shelf
- 42" high has three shelves
|
Code | Width | Height | Depth |
WDE2421BD | 24" | 21" | 12 ½" |
WDE2721BD | 27" | 21" | 12 ½" |
WDE3621BD | 36" | 21" | 12 ½" |
WDE2430BD | 24" | 30" | 12 ½" |
WDE2730BD | 27" | 30" | 12 ½" |
WDE3030BD | 30" | 30" | 12 ½" |
WDE3630BD | 36" | 30" | 12 ½" |
WDE2436BD | 24" | 36" | 12 ½" |
WDE2736BD | 27" | 36" | 12 ½" |
WDE3636BD | 36" | 36" | 12 ½" |
WDE2442BD | 24" | 42" | 12 ½" |
WDE2742BD | 27" | 42" | 12 ½" |
WDE3642BD | 36" | 42" | 12 ½" |
|
WDE - Wall Double Entry |
|
- 21" high has one shelf
- 42" high has three shelves
|
Code | Width | Height | Depth |
WDE2721 | 27" | 21" | 12 ½" |
WDE3621 | 36" | 21" | 12 ½" |
WDE2730 | 27" | 30" | 12 ½" |
WDE3030 | 30" | 30" | 12 ½" |
WDE3630 | 36" | 30" | 12 ½" |
WDE2736 | 27" | 36" | 12 ½" |
WDE3636 | 36" | 36" | 12 ½" |
WDE2742 | 27" | 42" | 12 ½" |
WDE3642 | 36" | 42" | 12 ½" |
|
WSD - Wall Spice Drawer w/Butt Doors |
|
- 42" high has two shelves
- No drawer slides
|
Code | Width | Height | Depth |
WSD2430BD | 24" | 30" | 12 ½" |
WSD2436BD | 24" | 36" | 12 ½" |
WSD2442BD | 24" | 42" | 12 ½" |
|
WSD - Wall Spice Drawer w/Butt Doors |
|
- 42" high has two shelves
- No drawer slides
|
Code | Width | Height | Depth |
WSD3030BD | 30" | 30" | 12 ½" |
WSD3036BD | 30" | 36" | 12 ½" |
WSD3042BD | 30" | 42" | 12 ½" |
|
WSD - Wall Spice Drawer w/Butt Doors |
|
- 42" high has two shelves
- No drawer slides
|
Code | Width | Height | Depth |
WSD3630BD | 36" | 30" | 12 ½" |
WSD3636BD | 36" | 36" | 12 ½" |
WSD3642BD | 36" | 42" | 12 ½" |
|
W1D - Wall 1 Drawer |
|
- 60" high has four shelves
- Side mount slides only
|
Code | Width | Height | Depth |
W1D1548 | 15" | 48" | 12 ½" |
W1D1848 | 18" | 48" | 12 ½" |
W1D2148 | 21" | 48" | 12 ½" |
W1D2448 | 24" | 48" | 12 ½" |
W1D1554 | 15" | 54" | 12 ½" |
W1D1854 | 18" | 54" | 12 ½" |
W1D2154 | 21" | 54" | 12 ½" |
W1D2454 | 24" | 54" | 12 ½" |
W1D1560 | 15" | 60" | 12 ½" |
W1D1860 | 18" | 60" | 12 ½" |
W1D2160 | 21" | 60" | 12 ½" |
W1D2460 | 24" | 60" | 12 ½" |
|
W1D - Wall 1 Drawer w/Butt Doors |
|
- 60" high has four shelves
- Side mount slides only
|
Code | Width | Height | Depth |
W1D2448BD | 24" | 48" | 12 ½" |
W1D2748BD | 27" | 48" | 12 ½" |
W1D3048BD | 30" | 48" | 12 ½" |
W1D3348BD | 33" | 48" | 12 ½" |
W1D3648BD | 36" | 48" | 12 ½" |
W1D2454BD | 24" | 54" | 12 ½" |
W1D2754BD | 27" | 54" | 12 ½" |
W1D3054BD | 30" | 54" | 12 ½" |
W1D3354BD | 33" | 54" | 12 ½" |
W1D3654BD | 36" | 54" | 12 ½" |
W1D2460BD | 24" | 60" | 12 ½" |
W1D2760BD | 27" | 60" | 12 ½" |
W1D3060BD | 30" | 60" | 12 ½" |
W1D3360BD | 33" | 60" | 12 ½" |
W1D3660BD | 36" | 60" | 12 ½" |
|
W1D - Wall 1 Drawer |
|
- 60" high has four shelves
- Side mount slides only
|
Code | Width | Height | Depth |
W1D2748 | 27" | 48" | 12 ½" |
W1D3048 | 30" | 48" | 12 ½" |
W1D3348 | 33" | 48" | 12 ½" |
W1D3648 | 36" | 48" | 12 ½" |
W1D2754 | 27" | 54" | 12 ½" |
W1D3054 | 30" | 54" | 12 ½" |
W1D3354 | 33" | 54" | 12 ½" |
W1D3654 | 36" | 54" | 12 ½" |
W1D2760 | 27" | 60" | 12 ½" |
W1D3060 | 30" | 60" | 12 ½" |
W1D3360 | 33" | 60" | 12 ½" |
W1D3660 | 36" | 60" | 12 ½" |
|
W3D - Wall 3 Drawer |
|
- 60" high has three shelves
- Side mount slides only
|
Code | Width | Height | Depth |
W3D1548 | 15" | 48" | 12 ½" |
W3D1848 | 18" | 48" | 12 ½" |
W3D2148 | 21" | 48" | 12 ½" |
W3D2448 | 24" | 48" | 12 ½" |
W3D1554 | 15" | 54" | 12 ½" |
W3D1854 | 18" | 54" | 12 ½" |
W3D2154 | 21" | 54" | 12 ½" |
W3D2454 | 24" | 54" | 12 ½" |
W3D1560 | 15" | 60" | 12 ½" |
W3D1860 | 18" | 60" | 12 ½" |
W3D2160 | 21" | 60" | 12 ½" |
W3D2460 | 24" | 60" | 12 ½" |
|
W3D - Wall 3 Drawer w/Butt Doors |
|
- 60" high has three shelves
- Side mount slides only
|
Code | Width | Height | Depth |
W3D2448BD | 24" | 48" | 12 ½" |
W3D2748BD | 27" | 48" | 12 ½" |
W3D3048BD | 30" | 48" | 12 ½" |
W3D3348BD | 33" | 48" | 12 ½" |
W3D3648BD | 36" | 48" | 12 ½" |
W3D2454BD | 24" | 54" | 12 ½" |
W3D2754BD | 27" | 54" | 12 ½" |
W3D3054BD | 30" | 54" | 12 ½" |
W3D3354BD | 33" | 54" | 12 ½" |
W3D3654BD | 36" | 54" | 12 ½" |
W3D2460BD | 24" | 60" | 12 ½" |
W3D2760BD | 27" | 60" | 12 ½" |
W3D3060BD | 30" | 60" | 12 ½" |
W3D3360BD | 33" | 60" | 12 ½" |
W3D3660BD | 36" | 60" | 12 ½" |
|
W3D - Wall 3 Drawer |
|
- 60" high has three shelves
- Side mount slides only
|
Code | Width | Height | Depth |
W3D2748 | 27" | 48" | 12 ½" |
W3D3048 | 30" | 48" | 12 ½" |
W3D3348 | 33" | 48" | 12 ½" |
W3D3648 | 36" | 48" | 12 ½" |
W3D2754 | 27" | 54" | 12 ½" |
W3D3054 | 30" | 54" | 12 ½" |
W3D3354 | 33" | 54" | 12 ½" |
W3D3654 | 36" | 54" | 12 ½" |
W3D2760 | 27" | 60" | 12 ½" |
W3D3060 | 30" | 60" | 12 ½" |
W3D3360 | 33" | 60" | 12 ½" |
W3D3660 | 36" | 60" | 12 ½" |
|
WOBS - Wall Open Bookshelf |
|
- Craftsman line only
- 60" high unit has four shelves
|
Code | Width | Height | Depth |
WOBS1548 | 15" | 48" | 12 ½" |
WOBS1848 | 18" | 48" | 12 ½" |
WOBS2148 | 21" | 48" | 12 ½" |
WOBS2448 | 24" | 48" | 12 ½" |
WOBS2748 | 27" | 48" | 12 ½" |
WOBS3048 | 30" | 48" | 12 ½" |
WOBS3348 | 33" | 48" | 12 ½" |
WOBS3648 | 36" | 48" | 12 ½" |
WOBS1554 | 15" | 54" | 12 ½" |
WOBS1854 | 18" | 54" | 12 ½" |
WOBS2154 | 21" | 54" | 12 ½" |
WOBS2454 | 24" | 54" | 12 ½" |
WOBS2754 | 27" | 54" | 12 ½" |
WOBS3054 | 30" | 54" | 12 ½" |
WOBS3354 | 33" | 54" | 12 ½" |
WOBS3654 | 36" | 54" | 12 ½" |
WOBS1560 | 15" | 60" | 12 ½" |
WOBS1860 | 18" | 60" | 12 ½" |
WOBS2160 | 21" | 60" | 12 ½" |
WOBS2460 | 24" | 60" | 12 ½" |
WOBS2760 | 27" | 60" | 12 ½" |
WOBS3060 | 30" | 60" | 12 ½" |
WOBS3360 | 33" | 60" | 12 ½" |
WOBS3660 | 36" | 60" | 12 ½" |
|
WMB - Wall Microwave Built-in w/Butt Doors |
|
- 42" high has one shelf
- 48" high has two shelves
- Bottom opening height 14" on 30" height; 15-1/2" on all others. Trimmable 2-1/2"
- Bottom opening width 6" less than cabinet width. Trimmable 3"
|
Code | Width | Height | Depth |
WMB2730BD | 27" | 30" | 18 or 21" |
WMB3030BD | 30" | 30" | 18 or 21" |
WMB2736BD | 27" | 36" | 18 or 21" |
WMB3036BD | 30" | 36" | 18 or 21" |
WMB2742BD | 27" | 42" | 18 or 21" |
WMB3042BD | 30" | 42" | 18 or 21" |
WMB2748BD | 27" | 48" | 18 or 21" |
WMB3048BD | 30" | 48" | 18 or 21" |
|
WMB - Wall Microwave Built-in |
|
- 42" high has one shelf
- 48" high has two shelves
- Bottom opening height 14" on 30" height; 15-1/2" on all others. Trimmable 2-1/2"
- Bottom opening width 6" less than cabinet width. Trimmable 3"
|
Code | Width | Height | Depth |
WMB2730 | 27" | 30" | 18 or 21" |
WMB3030 | 30" | 30" | 18 or 21" |
WMB2736 | 27" | 36" | 18 or 21" |
WMB3036 | 30" | 36" | 18 or 21" |
WMB2742 | 27" | 42" | 18 or 21" |
WMB3042 | 30" | 42" | 18 or 21" |
WMB2748 | 27" | 48" | 18 or 21" |
WMB3048 | 30" | 48" | 18 or 21" |
|
WMWS - Wall Microwave w/Shelf w/Butt Doors |
|
- 18" deep matching specie plywood microwave shelf on all lines
- 42" high has one shelf
- 48" high has two shelves
- Bottom opening height - 15-3/4"
- Edge of lower shelf is banded with matching specie veneer
|
Code | Width | Height | Depth |
WMWS2430BD | 24" | 30" | 12 ½" |
WMWS2730BD | 27" | 30" | 12 ½" |
WMWS3030BD | 30" | 30" | 12 ½" |
WMWS2436BD | 24" | 36" | 12 ½" |
WMWS2736BD | 27" | 36" | 12 ½" |
WMWS3036BD | 30" | 36" | 12 ½" |
WMWS2442BD | 24" | 42" | 12 ½" |
WMWS2742BD | 27" | 42" | 12 ½" |
WMWS3042BD | 30" | 42" | 12 ½" |
WMWS2448BD | 24" | 48" | 12 ½" |
WMWS2748BD | 27" | 48" | 12 ½" |
WMWS3048BD | 30" | 48" | 12 ½" |
|
WMWS - Wall Microwave w/Shelf |
|
- 18" deep matching specie plywood microwave shelf on all lines
- 42" high has one shelf
- 48" high has two shelves
- Bottom opening height - 15-3/4"
- Edge of lower shelf is banded with matching specie veneer
|
Code | Width | Height | Depth |
WMWS2730 | 27" | 30" | 12 ½" |
WMWS3030 | 30" | 30" | 12 ½" |
WMWS2736 | 27" | 36" | 12 ½" |
WMWS3036 | 30" | 36" | 12 ½" |
WMWS2742 | 27" | 42" | 12 ½" |
WMWS3042 | 30" | 42" | 12 ½" |
WMWS2748 | 27" | 48" | 12 ½" |
WMWS3048 | 30" | 48" | 12 ½" |
|
WPD - Wall Plate Display |
|
- Craftsman line only
- Dowels 3/8" diameter, spaced 2" on center
- Cut to size plate racks included
|
Code | Width | Height | Depth |
WPD3018 | 30" | 18" | 12 ½" |
WPD3618 | 36" | 18" | 12 ½" |
|
WPD - Wall Plate Display w/Butt Doors |
|
- Craftsman line only
- 36" high has one shelf
- 42" high has two shelves
- Dowels 3/8" diameter, spaced 2" on center
- Cut to size plate racks included
|
Code | Width | Height | Depth |
WPD3030BD | 30" | 30" | 12 ½" |
WPD3630BD | 36" | 30" | 12 ½" |
WPD3036BD | 30" | 36" | 12 ½" |
WPD3636BD | 36" | 36" | 12 ½" |
WPD3042BD | 30" | 42" | 12 ½" |
WPD3642BD | 36" | 42" | 12 ½" |
|
WPD - Wall Plate Display |
|
- Craftsman line only
- 36" high has one shelf
- 42" high has two shelves
- Dowels 3/8" diameter, spaced 2" on center
- Cut to size plate racks included
|
Code | Width | Height | Depth |
WPD3030 | 30" | 30" | 12 ½" |
WPD3630 | 36" | 30" | 12 ½" |
WPD3036 | 30" | 36" | 12 ½" |
WPD3636 | 36" | 36" | 12 ½" |
WPD3042 | 30" | 42" | 12 ½" |
WPD3642 | 36" | 42" | 12 ½" |
|
TTW - Two Tied Wall |
|
- 16-1/2” high top section
- Lower section aligns with 30” high wall cabinets
|
Code | Width | Height | Depth |
TTW1248 |
12" |
48" | 12 ½" |
TTW1548 |
15" | 48" | 12 ½" |
TTW1848 |
18" | 48" | 12 ½" |
TTW2148 |
21" | 48" | 12 ½" |
TTW2448 |
24" | 48" | 12 ½" |
|
TTW - Two Tied Wall |
|
- 16-1/2” high top section
- Lower section aligns with 30” high wall cabinets
|
Code | Width | Height | Depth |
TTW2448BD |
24" |
48" | 12 ½" |
TTW2748BD |
27" |
48" | 12 ½" |
TTW3048BD |
30" |
48" |
12 ½" |
TTW3348BD |
33" |
48" | 12 ½" |
TTW3648BD |
36" |
48" | 12 ½" |
|
TTW - Two Tied Wall |
|
- 16-1/2” high top section
- Lower section aligns with 30” high wall cabinets
|
Code | Width | Height | Depth |
TTW2748 |
27" |
48" | 12 ½" |
TTW3048 |
30" |
48" | 12 ½" |
TTW3348 |
33" |
48" |
12 ½" |
TTW3648 |
36" |
48" | 12 ½" |
TTW3948 |
39" | 48" | 12 ½" |
TTW4248 |
42" |
48" |
12 ½" |
TTW4548 |
45" |
48" |
12 ½" |
TTW4848 |
48" |
48" |
12 ½" |
|
Standard and Beaded Range Hoods |
|
- 3/4" thick solid wood sides.
- Lower mantle area measures 4-1/4" between mouldings and will accommodate many wood ornaments, appliques and decorative tile.
- Includes epoxy coated metal liner. Ventilation unit not included.
- Metal liner accommodates Fujioh ventilation systems.
- Beaded hood has 5/16" wide beading, spaced 1-1/2" on center.
- Available finished or unfinished. See the Solid Wood Finishing Program section of the Custom Product Manual for pricing and availability.
- Lead-time 4 days unfinished; add 5-6 days for finishing.
|
|